![]() |
|
| Sol Eternum: Zoomie | |||||
|---|---|---|---|---|---|
| Earned: 14412.00 | Spent: 10500.00 | Adjustment: 0.00 | Current: 3912.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/08/09 - 11/10/09): 67% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/10/09 | ToC | ToC | 800.00 | 14412.00 |
| 11/10/09 | ToC | on time | 200.00 | 13612.00 |
| 11/03/09 | ToC | ToC/VoA | 800.00 | 13412.00 |
| 11/03/09 | ToC | on time | 200.00 | 12612.00 |
| 11/01/09 | no raid | no raid | 800.00 | 12412.00 |
| 11/01/09 | no raid | on time | 200.00 | 11612.00 |
| 10/27/09 | ToC | ToC | 800.00 | 11412.00 |
| 10/26/09 | no raid | no raid | 200.00 | 10612.00 |
| 10/25/09 | Uld 25 | Ulduar | 800.00 | 10412.00 |
| 10/25/09 | on time | on time | 200.00 | 9612.00 |
| 10/20/09 | ToC 25 | ToC 25 | 800.00 | 9412.00 |
| 10/20/09 | ToC | ToC | 200.00 | 8612.00 |
| 10/19/09 | Trial of the Grand Crusader | no raid | 1000.00 | 8412.00 |
| 10/18/09 | Ulduar | clear | 800.00 | 7412.00 |
| 10/18/09 | On Time | On Time | 200.00 | 6612.00 |
| 10/15/09 | Trial of the Grand Crusader | ToC 25 | 1000.00 | 6412.00 |
| 10/13/09 | ToGC | Hard mode beats | 800.00 | 5412.00 |
| 10/12/09 | not enough people | not enough people | 800.00 | 4612.00 |
| 10/12/09 | Ulduar | on time | 200.00 | 3812.00 |
| 10/06/09 | Unknown Event | Ulduar | 800.00 | 3612.00 |
| 10/06/09 | Unknown Event | on time | 200.00 | 2812.00 |
| 09/24/09 | nothing | no show jerks | 0.00 | 2612.00 |
| 09/22/09 | ToC | Norm | 0.00 | 2612.00 |
| 09/21/09 | Ulduar | and VoA | 0.00 | 2612.00 |
| 09/20/09 | Ulduar | 25 | 0.00 | 2612.00 |
| 09/15/09 | ToC | Norm | 0.00 | 2612.00 |
| 09/10/09 | Ulduar | Ulduar | 0.00 | 2612.00 |
| 09/08/09 | Trial of the Grand Crusader | plus some U25 | 0.00 | 2612.00 |
| ... found 28 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 10/20/09 | ToC 25 | 2000.00 | 10500.00 | |
| 10/20/09 | ToC 25 | 3000.00 | 8500.00 | |
| 10/15/09 | Trial of the Grand Crusader | 3000.00 | 5500.00 | |
| 10/06/09 | Unknown Event | 2500.00 | 2500.00 | |
| 09/22/09 | ToC | 2000.00 | 0.00 | |
| 09/22/09 | ToC | 5000.00 | -2000.00 | |
| 09/08/09 | Trial of the Grand Crusader | 0.00 | -7000.00 | |
| ... found 7 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Trial of the Grand Crusader |
|
|
| Ulduar |
|
|