![]() |
|
| Sol Eternum: Vitek | |||||
|---|---|---|---|---|---|
| Earned: 14000.00 | Spent: 7500.00 | Adjustment: 0.00 | Current: 6500.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/10/09 - 11/10/09): 73% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/10/09 | ToC | ToC | 800.00 | 14000.00 |
| 11/10/09 | ToC | on time | 200.00 | 13200.00 |
| 11/01/09 | no raid | no raid | 800.00 | 13000.00 |
| 11/01/09 | no raid | on time | 200.00 | 12200.00 |
| 10/29/09 | voa | voa | 800.00 | 12000.00 |
| 10/29/09 | ToC | on time | 200.00 | 11200.00 |
| 10/27/09 | ToC | ToC | 800.00 | 11000.00 |
| 10/26/09 | no raid | no raid | 200.00 | 10200.00 |
| 10/20/09 | ToC 25 | ToC 25 | 800.00 | 10000.00 |
| 10/20/09 | ToC | ToC | 200.00 | 9200.00 |
| 10/19/09 | Trial of the Grand Crusader | no raid | 1000.00 | 9000.00 |
| 10/18/09 | Ulduar | clear | 800.00 | 8000.00 |
| 10/18/09 | On Time | On Time | 200.00 | 7200.00 |
| 10/15/09 | Trial of the Grand Crusader | ToC 25 | 1000.00 | 7000.00 |
| 10/13/09 | ToGC | Hard mode beats | 800.00 | 6000.00 |
| 10/12/09 | not enough people | not enough people | 800.00 | 5200.00 |
| 10/12/09 | Ulduar | on time | 200.00 | 4400.00 |
| 10/11/09 | ToC 25 | ToC 25 | 800.00 | 4200.00 |
| 10/11/09 | on time | on time | 200.00 | 3400.00 |
| 10/06/09 | Unknown Event | Ulduar | 800.00 | 3200.00 |
| 10/06/09 | Unknown Event | on time | 200.00 | 2400.00 |
| 10/04/09 | Ulduar | No raid | 1000.00 | 2200.00 |
| 09/24/09 | nothing | no show jerks | 0.00 | 1200.00 |
| 09/22/09 | ToC | Norm | 0.00 | 1200.00 |
| 09/21/09 | Ulduar | and VoA | 0.00 | 1200.00 |
| 09/17/09 | nothing | no show jerks | 0.00 | 1200.00 |
| 09/15/09 | ToC | Norm | 0.00 | 1200.00 |
| 09/13/09 | OS | OS 3D | 0.00 | 1200.00 |
| 09/13/09 | Ulduar | finished up u25 | 800.00 | 1200.00 |
| 09/10/09 | Ulduar | Ulduar | 0.00 | 400.00 |
| ... found 30 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 10/27/09 | ToC | 2000.00 | 7500.00 | |
| 10/20/09 | ToC 25 | 4000.00 | 5500.00 | |
| 10/18/09 | Ulduar | 500.00 | 1500.00 | |
| 10/18/09 | Ulduar | 500.00 | 1000.00 | |
| 10/18/09 | Ulduar | 500.00 | 500.00 | |
| ... found 5 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Trial of the Grand Crusader |
|
|
| Ulduar |
|
|