![]() |
|
| Sol Eternum: Smashlm | |||||
|---|---|---|---|---|---|
| Earned: 16600.00 | Spent: 15000.00 | Adjustment: 0.00 | Current: 1600.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/20/09 - 11/15/09): 87% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/15/09 | ToC | no raid | 800.00 | 16600.00 |
| 11/15/09 | ToC | on time | 200.00 | 15800.00 |
| 11/10/09 | ToC | ToC | 800.00 | 15600.00 |
| 11/10/09 | ToC | on time | 200.00 | 14800.00 |
| 11/03/09 | ToC | ToC/VoA | 800.00 | 14600.00 |
| 11/03/09 | ToC | on time | 200.00 | 13800.00 |
| 11/01/09 | no raid | no raid | 800.00 | 13600.00 |
| 11/01/09 | no raid | on time | 200.00 | 12800.00 |
| 10/29/09 | voa | voa | 800.00 | 12600.00 |
| 10/29/09 | ToC | on time | 200.00 | 11800.00 |
| 10/26/09 | no raid | no raid | 200.00 | 11600.00 |
| 10/25/09 | Uld 25 | Ulduar | 800.00 | 11400.00 |
| 10/25/09 | on time | on time | 200.00 | 10600.00 |
| 10/20/09 | ToC 25 | ToC 25 | 800.00 | 10400.00 |
| 10/20/09 | ToC | ToC | 200.00 | 9600.00 |
| 10/19/09 | Trial of the Grand Crusader | no raid | 1000.00 | 9400.00 |
| 10/18/09 | Ulduar | clear | 800.00 | 8400.00 |
| 10/18/09 | On Time | On Time | 200.00 | 7600.00 |
| 10/15/09 | Trial of the Grand Crusader | ToC 25 | 1000.00 | 7400.00 |
| 10/13/09 | ToGC | Hard mode beats | 800.00 | 6400.00 |
| 10/12/09 | not enough people | not enough people | 800.00 | 5600.00 |
| 10/12/09 | Ulduar | on time | 200.00 | 4800.00 |
| 10/11/09 | ToC 25 | ToC 25 | 800.00 | 4600.00 |
| 10/11/09 | on time | on time | 200.00 | 3800.00 |
| 10/06/09 | Unknown Event | Ulduar | 800.00 | 3600.00 |
| 10/06/09 | Unknown Event | on time | 200.00 | 2800.00 |
| 10/05/09 | Uld 25 | no raid | 1000.00 | 2600.00 |
| 10/04/09 | Ulduar | No raid | 1000.00 | 1600.00 |
| 09/27/09 | nothing | no show jerks | 0.00 | 600.00 |
| 09/24/09 | nothing | no show jerks | 0.00 | 600.00 |
| 09/22/09 | ToC | Norm | 0.00 | 600.00 |
| 09/21/09 | Ulduar | and VoA | 0.00 | 600.00 |
| 09/20/09 | Ulduar | 25 | 0.00 | 600.00 |
| ... found 33 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 11/10/09 | ToC | 2000.00 | 15000.00 | |
| 11/03/09 | ToC | 3000.00 | 13000.00 | |
| 11/03/09 | ToC | 3000.00 | 10000.00 | |
| 10/20/09 | ToC 25 | 2000.00 | 7000.00 | |
| 10/18/09 | Ulduar | 2000.00 | 5000.00 | |
| 10/06/09 | Unknown Event | 3000.00 | 3000.00 | |
| 09/22/09 | ToC | 3000.00 | 0.00 | |
| 09/22/09 | ToC | 3000.00 | -3000.00 | |
| 09/20/09 | Ulduar | 3000.00 | -6000.00 | |
| ... found 9 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Trial of the Grand Crusader |
|
|
| Ulduar |
|
|