![]() |
|
| Sol Eternum: Parazoa | |||||
|---|---|---|---|---|---|
| Earned: 4600.00 | Spent: 3000.00 | Adjustment: 0.00 | Current: 1600.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (10/05/09 - 10/13/09): 88% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 10/13/09 | ToGC | Hard mode beats | 800.00 | 4600.00 |
| 10/12/09 | not enough people | not enough people | 800.00 | 3800.00 |
| 10/12/09 | Ulduar | on time | 200.00 | 3000.00 |
| 10/11/09 | ToC 25 | ToC 25 | 800.00 | 2800.00 |
| 10/06/09 | Unknown Event | Ulduar | 800.00 | 2000.00 |
| 10/06/09 | Unknown Event | on time | 200.00 | 1200.00 |
| 10/05/09 | Uld 25 | no raid | 1000.00 | 1000.00 |
| ... found 7 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 10/11/09 | ToC 25 | 3000.00 | 3000.00 | |
| ... found 1 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Ulduar |
|
|