![]() |
|
| Sol Eternum: Nixie | |||||
|---|---|---|---|---|---|
| Earned: 69272.00 | Spent: 2000.00 | Adjustment: 2000.00 | Current: 69272.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/08/09 - 10/29/09): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 10/29/09 | ToC | on time | 200.00 | 69272.00 |
| 10/27/09 | ToC | ToC | 800.00 | 69072.00 |
| 10/26/09 | no raid | no raid | 200.00 | 68272.00 |
| 10/25/09 | Uld 25 | Ulduar | 800.00 | 68072.00 |
| 10/25/09 | on time | on time | 200.00 | 67272.00 |
| 10/20/09 | ToC 25 | ToC 25 | 800.00 | 67072.00 |
| 10/20/09 | ToC | ToC | 200.00 | 66272.00 |
| 10/19/09 | Trial of the Grand Crusader | no raid | 1000.00 | 66072.00 |
| 10/18/09 | Ulduar | clear | 800.00 | 65072.00 |
| 10/18/09 | On Time | On Time | 200.00 | 64272.00 |
| 10/15/09 | Trial of the Grand Crusader | ToC 25 | 1000.00 | 64072.00 |
| 10/13/09 | ToGC | Hard mode beats | 800.00 | 63072.00 |
| 10/12/09 | not enough people | not enough people | 800.00 | 62272.00 |
| 10/12/09 | Ulduar | on time | 200.00 | 61472.00 |
| 10/11/09 | ToC 25 | ToC 25 | 800.00 | 61272.00 |
| 10/11/09 | on time | on time | 200.00 | 60472.00 |
| 10/06/09 | Unknown Event | Ulduar | 800.00 | 60272.00 |
| 10/06/09 | Unknown Event | on time | 200.00 | 59472.00 |
| 10/05/09 | Uld 25 | no raid | 1000.00 | 59272.00 |
| 10/04/09 | Ulduar | No raid | 1000.00 | 58272.00 |
| 09/27/09 | nothing | no show jerks | 0.00 | 57272.00 |
| 09/24/09 | nothing | no show jerks | 0.00 | 57272.00 |
| 09/22/09 | ToC | Norm | 0.00 | 57272.00 |
| 09/21/09 | Ulduar | and VoA | 0.00 | 57272.00 |
| 09/20/09 | Ulduar | 25 | 0.00 | 57272.00 |
| 09/17/09 | nothing | no show jerks | 0.00 | 57272.00 |
| 09/15/09 | ToC | Norm | 0.00 | 57272.00 |
| 09/13/09 | OS | OS 3D | 0.00 | 57272.00 |
| 09/13/09 | Ulduar | finished up u25 | 800.00 | 57272.00 |
| 09/10/09 | Ulduar | Ulduar | 0.00 | 56472.00 |
| 09/08/09 | Trial of the Grand Crusader | plus some U25 | 0.00 | 56472.00 |
| ... found 31 attended raid(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Trial of the Grand Crusader |
|
|
| Ulduar |
|
|