![]() |
|
| Sol Eternum: Jorthak | |||||
|---|---|---|---|---|---|
| Earned: 89174.00 | Spent: 17000.00 | Adjustment: 0.00 | Current: 72174.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/08/09 - 11/15/09): 86% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/15/09 | ToC | no raid | 800.00 | 89174.00 |
| 11/15/09 | ToC | on time | 200.00 | 88374.00 |
| 11/10/09 | ToC | ToC | 800.00 | 88174.00 |
| 11/10/09 | ToC | on time | 200.00 | 87374.00 |
| 11/05/09 | ToC 10 | ToC 10 | 800.00 | 87174.00 |
| 11/05/09 | ToC 10 | on time | 200.00 | 86374.00 |
| 11/03/09 | ToC | ToC/VoA | 800.00 | 86174.00 |
| 11/03/09 | ToC | on time | 200.00 | 85374.00 |
| 11/01/09 | no raid | no raid | 800.00 | 85174.00 |
| 11/01/09 | no raid | on time | 200.00 | 84374.00 |
| 10/29/09 | voa | voa | 800.00 | 84174.00 |
| 10/29/09 | ToC | on time | 200.00 | 83374.00 |
| 10/27/09 | ToC | ToC | 800.00 | 83174.00 |
| 10/26/09 | no raid | no raid | 200.00 | 82374.00 |
| 10/25/09 | Uld 25 | Ulduar | 800.00 | 82174.00 |
| 10/20/09 | ToC 25 | ToC 25 | 800.00 | 81374.00 |
| 10/20/09 | ToC | ToC | 200.00 | 80574.00 |
| 10/19/09 | Trial of the Grand Crusader | no raid | 1000.00 | 80374.00 |
| 10/18/09 | Ulduar | clear | 800.00 | 79374.00 |
| 10/15/09 | Trial of the Grand Crusader | ToC 25 | 1000.00 | 78574.00 |
| 10/13/09 | ToGC | Hard mode beats | 800.00 | 77574.00 |
| 10/12/09 | not enough people | not enough people | 800.00 | 76774.00 |
| 10/11/09 | ToC 25 | ToC 25 | 800.00 | 75974.00 |
| 10/11/09 | on time | on time | 200.00 | 75174.00 |
| 10/06/09 | Unknown Event | Ulduar | 800.00 | 74974.00 |
| 10/06/09 | Unknown Event | on time | 200.00 | 74174.00 |
| 10/05/09 | Uld 25 | no raid | 1000.00 | 73974.00 |
| 10/04/09 | Ulduar | No raid | 1000.00 | 72974.00 |
| 09/24/09 | nothing | no show jerks | 0.00 | 71974.00 |
| 09/22/09 | ToC | Norm | 0.00 | 71974.00 |
| 09/21/09 | Ulduar | and VoA | 0.00 | 71974.00 |
| 09/20/09 | Ulduar | 25 | 0.00 | 71974.00 |
| 09/17/09 | nothing | no show jerks | 0.00 | 71974.00 |
| 09/15/09 | ToC | Norm | 0.00 | 71974.00 |
| 09/13/09 | OS | OS 3D | 0.00 | 71974.00 |
| 09/13/09 | Ulduar | finished up u25 | 800.00 | 71974.00 |
| 09/10/09 | Ulduar | Ulduar | 0.00 | 71174.00 |
| 09/08/09 | Trial of the Grand Crusader | plus some U25 | 0.00 | 71174.00 |
| ... found 38 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 11/05/09 | ToGC 10 | 500.00 | 17000.00 | |
| 11/05/09 | ToGC 10 | 500.00 | 16500.00 | |
| 11/05/09 | ToGC 10 | 500.00 | 16000.00 | |
| 11/03/09 | ToC | 3000.00 | 15500.00 | |
| 10/15/09 | Trial of the Grand Crusader | 3000.00 | 12500.00 | |
| 10/15/09 | Trial of the Grand Crusader | 2000.00 | 9500.00 | |
| 10/11/09 | ToC 25 | 4500.00 | 7500.00 | |
| 10/11/09 | ToC 25 | 3000.00 | 3000.00 | |
| 09/22/09 | ToC | 6000.00 | 0.00 | |
| 09/21/09 | Ulduar | 0.00 | -6000.00 | |
| 09/21/09 | Ulduar | 0.00 | -6000.00 | |
| 09/13/09 | Ulduar | 0.00 | -6000.00 | |
| ... found 12 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Trial of the Grand Crusader |
|
|
| Ulduar |
|
|