![]() |
|
| Sol Eternum: Hayek | |||||
|---|---|---|---|---|---|
| Earned: 14600.00 | Spent: 9000.00 | Adjustment: 0.00 | Current: 5600.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (10/06/09 - 11/15/09): 87% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/15/09 | ToC | no raid | 800.00 | 14600.00 |
| 11/15/09 | ToC | on time | 200.00 | 13800.00 |
| 11/10/09 | ToC | ToC | 800.00 | 13600.00 |
| 11/10/09 | ToC | on time | 200.00 | 12800.00 |
| 11/05/09 | ToC 10 | ToC 10 | 0.00 | 12600.00 |
| 11/05/09 | ToC 10 | ToC 10 | 800.00 | 12600.00 |
| 11/05/09 | ToC 10 | on time | 200.00 | 11800.00 |
| 11/03/09 | ToC | ToC/VoA | 800.00 | 11600.00 |
| 11/03/09 | ToC | on time | 200.00 | 10800.00 |
| 11/01/09 | no raid | no raid | 800.00 | 10600.00 |
| 11/01/09 | no raid | on time | 200.00 | 9800.00 |
| 10/29/09 | voa | voa | 800.00 | 9600.00 |
| 10/29/09 | ToC | on time | 200.00 | 8800.00 |
| 10/27/09 | ToC | ToC | 800.00 | 8600.00 |
| 10/25/09 | Uld 25 | Ulduar | 800.00 | 7800.00 |
| 10/25/09 | on time | on time | 200.00 | 7000.00 |
| 10/20/09 | ToC 25 | ToC 25 | 800.00 | 6800.00 |
| 10/20/09 | ToC | ToC | 200.00 | 6000.00 |
| 10/19/09 | Trial of the Grand Crusader | no raid | 1000.00 | 5800.00 |
| 10/18/09 | Ulduar | clear | 800.00 | 4800.00 |
| 10/18/09 | On Time | On Time | 200.00 | 4000.00 |
| 10/15/09 | Trial of the Grand Crusader | ToC 25 | 1000.00 | 3800.00 |
| 10/13/09 | ToGC | Hard mode beats | 800.00 | 2800.00 |
| 10/12/09 | not enough people | not enough people | 800.00 | 2000.00 |
| 10/12/09 | Ulduar | on time | 200.00 | 1200.00 |
| 10/06/09 | Unknown Event | Ulduar | 800.00 | 1000.00 |
| 10/06/09 | Unknown Event | on time | 200.00 | 200.00 |
| ... found 27 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 11/10/09 | ToC | 3000.00 | 9000.00 | |
| 11/03/09 | ToC | 0.00 | 6000.00 | |
| 10/27/09 | ToC | 3000.00 | 6000.00 | |
| 10/20/09 | ToC 25 | 3000.00 | 3000.00 | |
| ... found 4 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Trial of the Grand Crusader |
|
|
| Ulduar |
|
|