![]() |
|
| Sol Eternum: Eluned | |||||
|---|---|---|---|---|---|
| Earned: 2000.00 | Spent: 3000.00 | Adjustment: 0.00 | Current: -1000.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (10/11/09 - 10/12/09): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 10/12/09 | not enough people | not enough people | 800.00 | 2000.00 |
| 10/12/09 | Ulduar | on time | 200.00 | 1200.00 |
| 10/11/09 | ToC 25 | ToC 25 | 800.00 | 1000.00 |
| 10/11/09 | on time | on time | 200.00 | 200.00 |
| ... found 4 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 10/11/09 | ToC 25 | 0.00 | 3000.00 | |
| 10/11/09 | ToC 25 | 3000.00 | 3000.00 | |
| ... found 2 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Ulduar |
|
|