![]() |
|
| Sol Eternum: Eeky | |||||
|---|---|---|---|---|---|
| Earned: 20200.00 | Spent: 5000.00 | Adjustment: 0.00 | Current: 15200.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/27/09 - 11/10/09): 88% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/10/09 | ToC | ToC | 800.00 | 20200.00 |
| 11/10/09 | ToC | on time | 200.00 | 19400.00 |
| 11/05/09 | ToGC 10 | no anub | 0.00 | 19200.00 |
| 11/05/09 | ToC 10 | ToC 10 | 800.00 | 19200.00 |
| 11/05/09 | ToC 10 | on time | 200.00 | 18400.00 |
| 11/03/09 | ToC | ToC/VoA | 800.00 | 18200.00 |
| 11/03/09 | ToC | on time | 200.00 | 17400.00 |
| 11/01/09 | no raid | no raid | 800.00 | 17200.00 |
| 11/01/09 | no raid | on time | 200.00 | 16400.00 |
| 10/29/09 | voa | voa | 800.00 | 16200.00 |
| 10/29/09 | ToC | on time | 200.00 | 15400.00 |
| 10/27/09 | ToC | ToC | 800.00 | 15200.00 |
| 10/20/09 | ToC 25 | ToC 25 | 800.00 | 14400.00 |
| 10/20/09 | ToC | ToC | 200.00 | 13600.00 |
| 10/19/09 | Trial of the Grand Crusader | no raid | 1000.00 | 13400.00 |
| 10/18/09 | Ulduar | clear | 800.00 | 12400.00 |
| 10/18/09 | On Time | On Time | 200.00 | 11600.00 |
| 10/15/09 | Trial of the Grand Crusader | ToC 25 | 1000.00 | 11400.00 |
| 10/13/09 | ToGC | Hard mode beats | 800.00 | 10400.00 |
| 10/12/09 | not enough people | not enough people | 800.00 | 9600.00 |
| 10/12/09 | Ulduar | on time | 200.00 | 8800.00 |
| 10/11/09 | ToC 25 | ToC 25 | 800.00 | 8600.00 |
| 10/11/09 | on time | on time | 200.00 | 7800.00 |
| 10/06/09 | Unknown Event | Ulduar | 800.00 | 7600.00 |
| 10/06/09 | Unknown Event | on time | 200.00 | 6800.00 |
| 10/05/09 | Uld 25 | no raid | 1000.00 | 6600.00 |
| 10/04/09 | Ulduar | No raid | 1000.00 | 5600.00 |
| 09/27/09 | nothing | no show jerks | 0.00 | 4600.00 |
| ... found 28 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 11/10/09 | ToC | 3000.00 | 5000.00 | |
| 11/05/09 | ToGC 10 | 0.00 | 2000.00 | |
| 11/05/09 | ToGC 10 | 0.00 | 2000.00 | |
| 11/03/09 | ToC | 0.00 | 2000.00 | |
| 10/11/09 | ToC 25 | 0.00 | 2000.00 | |
| 10/11/09 | ToC 25 | 0.00 | 2000.00 | |
| 10/06/09 | Unknown Event | 2000.00 | 2000.00 | |
| ... found 7 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Trial of the Grand Crusader |
|
|
| Ulduar |
|
|