![]() |
|
| Sol Eternum: Dethfrmbelow | |||||
|---|---|---|---|---|---|
| Earned: 46232.00 | Spent: 48000.00 | Adjustment: 0.00 | Current: -1768.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/08/09 - 11/10/09): 83% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/10/09 | ToC | ToC | 800.00 | 46232.00 |
| 11/10/09 | ToC | on time | 200.00 | 45432.00 |
| 11/05/09 | ToC 10 | ToC 10 | 0.00 | 45232.00 |
| 11/05/09 | ToC 10 | ToC 10 | 800.00 | 45232.00 |
| 11/05/09 | ToC 10 | on time | 200.00 | 44432.00 |
| 11/03/09 | ToC | ToC/VoA | 800.00 | 44232.00 |
| 11/03/09 | ToC | on time | 200.00 | 43432.00 |
| 11/01/09 | no raid | no raid | 800.00 | 43232.00 |
| 11/01/09 | no raid | on time | 200.00 | 42432.00 |
| 10/29/09 | voa | voa | 800.00 | 42232.00 |
| 10/29/09 | ToC | on time | 200.00 | 41432.00 |
| 10/26/09 | no raid | no raid | 200.00 | 41232.00 |
| 10/25/09 | Uld 25 | Ulduar | 800.00 | 41032.00 |
| 10/25/09 | on time | on time | 200.00 | 40232.00 |
| 10/19/09 | Trial of the Grand Crusader | no raid | 1000.00 | 40032.00 |
| 10/18/09 | Ulduar | clear | 800.00 | 39032.00 |
| 10/18/09 | On Time | On Time | 200.00 | 38232.00 |
| 10/15/09 | Trial of the Grand Crusader | ToC 25 | 1000.00 | 38032.00 |
| 10/11/09 | ToC 25 | ToC 25 | 800.00 | 37032.00 |
| 10/11/09 | on time | on time | 200.00 | 36232.00 |
| 10/06/09 | Unknown Event | Ulduar | 800.00 | 36032.00 |
| 10/06/09 | Unknown Event | on time | 200.00 | 35232.00 |
| 10/05/09 | Uld 25 | no raid | 1000.00 | 35032.00 |
| 10/04/09 | Ulduar | No raid | 1000.00 | 34032.00 |
| 09/27/09 | nothing | no show jerks | 0.00 | 33032.00 |
| 09/24/09 | nothing | no show jerks | 0.00 | 33032.00 |
| 09/22/09 | ToC | Norm | 0.00 | 33032.00 |
| 09/21/09 | Ulduar | and VoA | 0.00 | 33032.00 |
| 09/20/09 | Ulduar | 25 | 0.00 | 33032.00 |
| 09/17/09 | nothing | no show jerks | 0.00 | 33032.00 |
| 09/15/09 | ToC | Norm | 0.00 | 33032.00 |
| 09/13/09 | OS | OS 3D | 0.00 | 33032.00 |
| 09/13/09 | Ulduar | finished up u25 | 800.00 | 33032.00 |
| 09/10/09 | Ulduar | Ulduar | 0.00 | 32232.00 |
| 09/08/09 | Trial of the Grand Crusader | plus some U25 | 0.00 | 32232.00 |
| ... found 35 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 11/10/09 | ToC | 3000.00 | 48000.00 | |
| 11/10/09 | ToC | 3000.00 | 45000.00 | |
| 11/05/09 | ToC 10 | 3000.00 | 42000.00 | |
| 11/03/09 | ToC | 3000.00 | 39000.00 | |
| 11/03/09 | ToC | 3000.00 | 36000.00 | |
| 11/03/09 | ToC | 0.00 | 33000.00 | |
| 11/03/09 | ToC | 0.00 | 33000.00 | |
| 11/03/09 | ToC | 0.00 | 33000.00 | |
| 11/03/09 | ToC | 0.00 | 33000.00 | |
| 11/03/09 | ToC | 0.00 | 33000.00 | |
| 11/03/09 | ToC | 0.00 | 33000.00 | |
| 10/19/09 | Trial of the Grand Crusader | 0.00 | 33000.00 | |
| 10/15/09 | Trial of the Grand Crusader | 25000.00 | 33000.00 | |
| 10/11/09 | ToC 25 | 2000.00 | 8000.00 | |
| 10/11/09 | ToC 25 | 3000.00 | 6000.00 | |
| 10/11/09 | ToC 25 | 3000.00 | 3000.00 | |
| 09/20/09 | Ulduar | 0.00 | 0.00 | |
| 09/13/09 | OS | 1000.00 | 0.00 | |
| 09/08/09 | Trial of the Grand Crusader | 0.00 | -1000.00 | |
| ... found 19 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Trial of the Grand Crusader |
|
|
| Ulduar |
|
|