![]() |
|
| Sol Eternum: Bromor | |||||
|---|---|---|---|---|---|
| Earned: 20350.00 | Spent: 10000.00 | Adjustment: 0.00 | Current: 10350.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/20/09 - 11/15/09): 79% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/15/09 | ToC | no raid | 800.00 | 20350.00 |
| 11/15/09 | ToC | on time | 200.00 | 19550.00 |
| 11/10/09 | ToC | ToC | 800.00 | 19350.00 |
| 11/10/09 | ToC | on time | 200.00 | 18550.00 |
| 11/05/09 | ToC 10 | ToC 10 | 0.00 | 18350.00 |
| 11/05/09 | ToC 10 | ToC 10 | 800.00 | 18350.00 |
| 11/05/09 | ToC 10 | on time | 200.00 | 17550.00 |
| 11/03/09 | ToC | ToC/VoA | 800.00 | 17350.00 |
| 11/03/09 | ToC | on time | 200.00 | 16550.00 |
| 10/29/09 | voa | voa | 800.00 | 16350.00 |
| 10/29/09 | ToC | on time | 200.00 | 15550.00 |
| 10/27/09 | ToC | ToC | 800.00 | 15350.00 |
| 10/26/09 | no raid | no raid | 200.00 | 14550.00 |
| 10/25/09 | Uld 25 | Ulduar | 800.00 | 14350.00 |
| 10/25/09 | on time | on time | 200.00 | 13550.00 |
| 10/20/09 | ToC 25 | ToC 25 | 800.00 | 13350.00 |
| 10/20/09 | ToC | ToC | 200.00 | 12550.00 |
| 10/19/09 | Trial of the Grand Crusader | no raid | 1000.00 | 12350.00 |
| 10/15/09 | Trial of the Grand Crusader | ToC 25 | 1000.00 | 11350.00 |
| 10/13/09 | ToGC | Hard mode beats | 800.00 | 10350.00 |
| 10/12/09 | not enough people | not enough people | 800.00 | 9550.00 |
| 10/12/09 | Ulduar | on time | 200.00 | 8750.00 |
| 10/11/09 | ToC 25 | ToC 25 | 800.00 | 8550.00 |
| 10/11/09 | on time | on time | 200.00 | 7750.00 |
| 10/05/09 | Uld 25 | no raid | 1000.00 | 7550.00 |
| 10/04/09 | Ulduar | No raid | 1000.00 | 6550.00 |
| 09/24/09 | nothing | no show jerks | 0.00 | 5550.00 |
| 09/22/09 | ToC | Norm | 0.00 | 5550.00 |
| 09/21/09 | Ulduar | and VoA | 0.00 | 5550.00 |
| 09/20/09 | Ulduar | 25 | 0.00 | 5550.00 |
| 09/08/09 | Trial of the Grand Crusader | plus some U25 | 0.00 | 5550.00 |
| ... found 31 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 10/15/09 | Trial of the Grand Crusader | 2000.00 | 10000.00 | |
| 10/15/09 | Trial of the Grand Crusader | 2000.00 | 8000.00 | |
| 10/15/09 | Trial of the Grand Crusader | 2000.00 | 6000.00 | |
| 10/11/09 | ToC 25 | 4000.00 | 4000.00 | |
| 09/20/09 | Ulduar | 2000.00 | 0.00 | |
| 09/08/09 | Trial of the Grand Crusader | 0.00 | -2000.00 | |
| ... found 6 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Trial of the Grand Crusader |
|
|
| Ulduar |
|
|