![]() |
|
| Sol Eternum: Baideen | |||||
|---|---|---|---|---|---|
| Earned: 15346.00 | Spent: 9500.00 | Adjustment: 0.00 | Current: 5846.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/08/09 - 11/10/09): 74% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/10/09 | ToC | ToC | 800.00 | 15346.00 |
| 11/10/09 | ToC | on time | 200.00 | 14546.00 |
| 11/05/09 | ToGC 10 | no anub | 0.00 | 14346.00 |
| 11/05/09 | ToC 10 | ToC 10 | 800.00 | 14346.00 |
| 11/05/09 | ToC 10 | on time | 200.00 | 13546.00 |
| 11/03/09 | ToC | ToC/VoA | 800.00 | 13346.00 |
| 11/03/09 | ToC | on time | 200.00 | 12546.00 |
| 11/01/09 | no raid | no raid | 800.00 | 12346.00 |
| 11/01/09 | no raid | on time | 200.00 | 11546.00 |
| 10/29/09 | voa | voa | 800.00 | 11346.00 |
| 10/29/09 | ToC | on time | 200.00 | 10546.00 |
| 10/27/09 | ToC | ToC | 800.00 | 10346.00 |
| 10/25/09 | Uld 25 | Ulduar | 800.00 | 9546.00 |
| 10/25/09 | on time | on time | 200.00 | 8746.00 |
| 10/20/09 | ToC 25 | ToC 25 | 800.00 | 8546.00 |
| 10/20/09 | ToC | ToC | 200.00 | 7746.00 |
| 10/19/09 | Trial of the Grand Crusader | no raid | 1000.00 | 7546.00 |
| 10/13/09 | ToGC | Hard mode beats | 800.00 | 6546.00 |
| 10/06/09 | Unknown Event | Ulduar | 800.00 | 5746.00 |
| 10/06/09 | Unknown Event | on time | 200.00 | 4946.00 |
| 10/05/09 | Uld 25 | no raid | 1000.00 | 4746.00 |
| 10/04/09 | Ulduar | No raid | 1000.00 | 3746.00 |
| 09/27/09 | nothing | no show jerks | 0.00 | 2746.00 |
| 09/24/09 | nothing | no show jerks | 0.00 | 2746.00 |
| 09/22/09 | ToC | Norm | 0.00 | 2746.00 |
| 09/21/09 | Ulduar | and VoA | 0.00 | 2746.00 |
| 09/15/09 | ToC | Norm | 0.00 | 2746.00 |
| 09/13/09 | OS | OS 3D | 0.00 | 2746.00 |
| 09/13/09 | Ulduar | finished up u25 | 800.00 | 2746.00 |
| 09/10/09 | Ulduar | Ulduar | 0.00 | 1946.00 |
| 09/08/09 | Trial of the Grand Crusader | plus some U25 | 0.00 | 1946.00 |
| ... found 31 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 11/03/09 | ToC | 3000.00 | 9500.00 | |
| 10/27/09 | ToC | 3500.00 | 6500.00 | |
| 10/27/09 | ToC | 2000.00 | 3000.00 | |
| 10/25/09 | Uld 25 | 0.00 | 1000.00 | |
| 10/25/09 | Uld 25 | 500.00 | 1000.00 | |
| 10/20/09 | ToC 25 | 500.00 | 500.00 | |
| 09/13/09 | Ulduar | 0.00 | 0.00 | |
| 09/13/09 | Ulduar | 0.00 | 0.00 | |
| ... found 8 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Trial of the Grand Crusader |
|
|
| Ulduar |
|
|