![]() |
|
| Sol Eternum: Athanor | |||||
|---|---|---|---|---|---|
| Earned: 60273.00 | Spent: 6500.00 | Adjustment: 0.00 | Current: 53773.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/08/09 - 11/15/09): 73% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/15/09 | ToC | no raid | 800.00 | 60273.00 |
| 11/15/09 | ToC | on time | 200.00 | 59473.00 |
| 11/10/09 | ToC | ToC | 800.00 | 59273.00 |
| 11/10/09 | ToC | on time | 200.00 | 58473.00 |
| 11/05/09 | ToGC 10 | no anub | 0.00 | 58273.00 |
| 11/05/09 | ToC 10 | ToC 10 | 800.00 | 58273.00 |
| 11/05/09 | ToC 10 | on time | 200.00 | 57473.00 |
| 11/03/09 | ToC | ToC/VoA | 800.00 | 57273.00 |
| 11/03/09 | ToC | on time | 200.00 | 56473.00 |
| 11/01/09 | no raid | no raid | 800.00 | 56273.00 |
| 10/29/09 | voa | voa | 800.00 | 55473.00 |
| 10/29/09 | ToC | on time | 200.00 | 54673.00 |
| 10/27/09 | ToC | ToC | 800.00 | 54473.00 |
| 10/26/09 | no raid | no raid | 200.00 | 53673.00 |
| 10/25/09 | Uld 25 | Ulduar | 800.00 | 53473.00 |
| 10/25/09 | on time | on time | 200.00 | 52673.00 |
| 10/20/09 | ToC 25 | ToC 25 | 800.00 | 52473.00 |
| 10/20/09 | ToC | ToC | 200.00 | 51673.00 |
| 10/19/09 | Trial of the Grand Crusader | no raid | 1000.00 | 51473.00 |
| 10/18/09 | Ulduar | clear | 800.00 | 50473.00 |
| 10/18/09 | On Time | On Time | 200.00 | 49673.00 |
| 10/15/09 | Trial of the Grand Crusader | ToC 25 | 1000.00 | 49473.00 |
| 10/13/09 | ToGC | Hard mode beats | 800.00 | 48473.00 |
| 10/05/09 | Uld 25 | no raid | 1000.00 | 47673.00 |
| 10/04/09 | Ulduar | No raid | 1000.00 | 46673.00 |
| 09/22/09 | ToC | Norm | 0.00 | 45673.00 |
| 09/17/09 | nothing | no show jerks | 0.00 | 45673.00 |
| 09/15/09 | ToC | Norm | 0.00 | 45673.00 |
| 09/13/09 | OS | OS 3D | 0.00 | 45673.00 |
| 09/13/09 | Ulduar | finished up u25 | 800.00 | 45673.00 |
| 09/10/09 | Ulduar | Ulduar | 0.00 | 44873.00 |
| 09/08/09 | Trial of the Grand Crusader | plus some U25 | 0.00 | 44873.00 |
| ... found 32 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 11/05/09 | ToGC 10 | 3000.00 | 6500.00 | |
| 11/05/09 | ToGC 10 | 500.00 | 3500.00 | |
| 11/03/09 | ToC | 3000.00 | 3000.00 | |
| 09/13/09 | OS | 1000.00 | 0.00 | |
| 09/08/09 | Trial of the Grand Crusader | 0.00 | -1000.00 | |
| 09/08/09 | Trial of the Grand Crusader | 0.00 | -1000.00 | |
| 09/08/09 | Trial of the Grand Crusader | 0.00 | -1000.00 | |
| ... found 7 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Trial of the Grand Crusader |
|
|
| Ulduar |
|
|