![]() |
|
| Sol Eternum: Aristiana | |||||
|---|---|---|---|---|---|
| Earned: 4800.00 | Spent: 8000.00 | Adjustment: 0.00 | Current: -3200.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (10/11/09 - 11/03/09): 38% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/03/09 | ToC | ToC/VoA | 800.00 | 4800.00 |
| 11/03/09 | ToC | on time | 200.00 | 4000.00 |
| 10/27/09 | ToC | ToC | 800.00 | 3800.00 |
| 10/19/09 | Trial of the Grand Crusader | no raid | 1000.00 | 3000.00 |
| 10/18/09 | Ulduar | clear | 800.00 | 2000.00 |
| 10/18/09 | On Time | On Time | 200.00 | 1200.00 |
| 10/11/09 | ToC 25 | ToC 25 | 800.00 | 1000.00 |
| 10/11/09 | on time | on time | 200.00 | 200.00 |
| ... found 8 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 10/27/09 | ToC | 2000.00 | 8000.00 | |
| 10/18/09 | Ulduar | 3000.00 | 6000.00 | |
| 10/11/09 | ToC 25 | 3000.00 | 3000.00 | |
| ... found 3 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Trial of the Grand Crusader |
|
|
| Ulduar |
|
|