![]() |
|
| Sol Eternum: Alcolach | |||||
|---|---|---|---|---|---|
| Earned: 45612.00 | Spent: 14000.00 | Adjustment: 0.00 | Current: 31612.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/08/09 - 11/15/09): 57% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/15/09 | ToC | no raid | 800.00 | 45612.00 |
| 11/15/09 | ToC | on time | 200.00 | 44812.00 |
| 11/10/09 | ToC | ToC | 800.00 | 44612.00 |
| 11/10/09 | ToC | on time | 200.00 | 43812.00 |
| 11/05/09 | ToGC 10 | no anub | 0.00 | 43612.00 |
| 11/05/09 | ToC 10 | ToC 10 | 800.00 | 43612.00 |
| 11/05/09 | ToC 10 | on time | 200.00 | 42812.00 |
| 11/03/09 | ToC | ToC/VoA | 800.00 | 42612.00 |
| 11/03/09 | ToC | on time | 200.00 | 41812.00 |
| 11/01/09 | no raid | no raid | 800.00 | 41612.00 |
| 11/01/09 | no raid | on time | 200.00 | 40812.00 |
| 10/29/09 | voa | voa | 800.00 | 40612.00 |
| 10/27/09 | ToC | ToC | 800.00 | 39812.00 |
| 10/26/09 | no raid | no raid | 200.00 | 39012.00 |
| 10/25/09 | Uld 25 | Ulduar | 800.00 | 38812.00 |
| 10/25/09 | on time | on time | 200.00 | 38012.00 |
| 09/24/09 | nothing | no show jerks | 0.00 | 37812.00 |
| 09/22/09 | ToC | Norm | 0.00 | 37812.00 |
| 09/21/09 | Ulduar | and VoA | 0.00 | 37812.00 |
| 09/20/09 | Ulduar | 25 | 0.00 | 37812.00 |
| 09/15/09 | ToC | Norm | 0.00 | 37812.00 |
| 09/13/09 | OS | OS 3D | 0.00 | 37812.00 |
| 09/13/09 | Ulduar | finished up u25 | 800.00 | 37812.00 |
| 09/10/09 | Ulduar | Ulduar | 0.00 | 37012.00 |
| 09/08/09 | Trial of the Grand Crusader | plus some U25 | 0.00 | 37012.00 |
| ... found 25 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 11/10/09 | ToC | 2000.00 | 14000.00 | |
| 11/05/09 | ToGC 10 | 3000.00 | 12000.00 | |
| 11/05/09 | ToGC 10 | 0.00 | 9000.00 | |
| 10/29/09 | voa | 3000.00 | 9000.00 | |
| 10/27/09 | ToC | 3000.00 | 6000.00 | |
| 10/27/09 | ToC | 3000.00 | 3000.00 | |
| 09/22/09 | ToC | 2000.00 | 0.00 | |
| 09/08/09 | Trial of the Grand Crusader | 0.00 | -2000.00 | |
| 09/08/09 | Trial of the Grand Crusader | 0.00 | -2000.00 | |
| ... found 9 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Trial of the Grand Crusader |
|
|
| Ulduar |
|
|