![]() |
|
| Sol Eternum: Ajany | |||||
|---|---|---|---|---|---|
| Earned: 26400.00 | Spent: 23500.00 | Adjustment: 0.00 | Current: 2900.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/08/09 - 11/15/09): 98% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/15/09 | ToC | no raid | 800.00 | 26400.00 |
| 11/15/09 | ToC | on time | 200.00 | 25600.00 |
| 11/10/09 | ToC | ToC | 800.00 | 25400.00 |
| 11/10/09 | ToC | on time | 200.00 | 24600.00 |
| 11/05/09 | ToC 10 | ToC 10 | 0.00 | 24400.00 |
| 11/05/09 | ToC 10 | ToC 10 | 800.00 | 24400.00 |
| 11/05/09 | ToC 10 | on time | 200.00 | 23600.00 |
| 11/03/09 | ToC | ToC/VoA | 800.00 | 23400.00 |
| 11/03/09 | ToC | on time | 200.00 | 22600.00 |
| 11/01/09 | no raid | no raid | 800.00 | 22400.00 |
| 11/01/09 | no raid | on time | 200.00 | 21600.00 |
| 10/29/09 | voa | voa | 800.00 | 21400.00 |
| 10/29/09 | ToC | on time | 200.00 | 20600.00 |
| 10/27/09 | ToC | ToC | 800.00 | 20400.00 |
| 10/26/09 | no raid | no raid | 200.00 | 19600.00 |
| 10/25/09 | Uld 25 | Ulduar | 800.00 | 19400.00 |
| 10/25/09 | on time | on time | 200.00 | 18600.00 |
| 10/20/09 | ToC 25 | ToC 25 | 800.00 | 18400.00 |
| 10/20/09 | ToC | ToC | 200.00 | 17600.00 |
| 10/19/09 | Trial of the Grand Crusader | no raid | 1000.00 | 17400.00 |
| 10/18/09 | Ulduar | clear | 800.00 | 16400.00 |
| 10/18/09 | On Time | On Time | 200.00 | 15600.00 |
| 10/15/09 | Trial of the Grand Crusader | ToC 25 | 1000.00 | 15400.00 |
| 10/13/09 | ToGC | Hard mode beats | 800.00 | 14400.00 |
| 10/12/09 | not enough people | not enough people | 800.00 | 13600.00 |
| 10/12/09 | Ulduar | on time | 200.00 | 12800.00 |
| 10/11/09 | ToC 25 | ToC 25 | 800.00 | 12600.00 |
| 10/11/09 | on time | on time | 200.00 | 11800.00 |
| 10/06/09 | Unknown Event | Ulduar | 800.00 | 11600.00 |
| 10/06/09 | Unknown Event | on time | 200.00 | 10800.00 |
| 10/05/09 | Uld 25 | no raid | 1000.00 | 10600.00 |
| 10/04/09 | Ulduar | No raid | 1000.00 | 9600.00 |
| 09/27/09 | nothing | no show jerks | 0.00 | 8600.00 |
| 09/24/09 | nothing | no show jerks | 0.00 | 8600.00 |
| 09/22/09 | ToC | Norm | 0.00 | 8600.00 |
| 09/21/09 | Ulduar | and VoA | 0.00 | 8600.00 |
| 09/20/09 | Ulduar | 25 | 0.00 | 8600.00 |
| 09/17/09 | nothing | no show jerks | 0.00 | 8600.00 |
| 09/15/09 | ToC | Norm | 0.00 | 8600.00 |
| 09/13/09 | OS | OS 3D | 0.00 | 8600.00 |
| 09/13/09 | Ulduar | finished up u25 | 800.00 | 8600.00 |
| 09/10/09 | Ulduar | Ulduar | 0.00 | 7800.00 |
| 09/08/09 | Trial of the Grand Crusader | plus some U25 | 0.00 | 7800.00 |
| ... found 43 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 11/03/09 | ToC | 3000.00 | 23500.00 | |
| 11/03/09 | ToC | 3000.00 | 20500.00 | |
| 10/18/09 | Ulduar | 2000.00 | 17500.00 | |
| 10/15/09 | Trial of the Grand Crusader | 2000.00 | 15500.00 | |
| 10/11/09 | ToC 25 | 4500.00 | 13500.00 | |
| 10/11/09 | ToC 25 | 3000.00 | 9000.00 | |
| 10/11/09 | ToC 25 | 3000.00 | 6000.00 | |
| 10/06/09 | Unknown Event | 3000.00 | 3000.00 | |
| 09/22/09 | ToC | 2000.00 | 0.00 | |
| 09/21/09 | Ulduar | 3000.00 | -2000.00 | |
| 09/13/09 | OS | 1000.00 | -5000.00 | |
| 09/13/09 | Ulduar | 3000.00 | -6000.00 | |
| 09/13/09 | Ulduar | 3000.00 | -9000.00 | |
| 09/08/09 | Trial of the Grand Crusader | 0.00 | -12000.00 | |
| ... found 14 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Trial of the Grand Crusader |
|
|
| Ulduar |
|
|