![]() |
|
| Sol Eternum: Ahllie | |||||
|---|---|---|---|---|---|
| Earned: 20298.00 | Spent: 6000.00 | Adjustment: 0.00 | Current: 14298.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/10/09 - 11/15/09): 49% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/15/09 | ToC | no raid | 800.00 | 20298.00 |
| 11/15/09 | ToC | on time | 200.00 | 19498.00 |
| 11/10/09 | ToC | ToC | 800.00 | 19298.00 |
| 11/10/09 | ToC | on time | 200.00 | 18498.00 |
| 11/03/09 | ToC | ToC/VoA | 800.00 | 18298.00 |
| 11/03/09 | ToC | on time | 200.00 | 17498.00 |
| 11/01/09 | no raid | no raid | 800.00 | 17298.00 |
| 11/01/09 | no raid | on time | 200.00 | 16498.00 |
| 10/29/09 | voa | voa | 800.00 | 16298.00 |
| 10/27/09 | ToC | ToC | 800.00 | 15498.00 |
| 10/26/09 | no raid | no raid | 200.00 | 14698.00 |
| 10/25/09 | Uld 25 | Ulduar | 800.00 | 14498.00 |
| 10/25/09 | on time | on time | 200.00 | 13698.00 |
| 09/24/09 | nothing | no show jerks | 0.00 | 13498.00 |
| 09/22/09 | ToC | Norm | 0.00 | 13498.00 |
| 09/21/09 | Ulduar | and VoA | 0.00 | 13498.00 |
| 09/20/09 | Ulduar | 25 | 0.00 | 13498.00 |
| 09/15/09 | ToC | Norm | 0.00 | 13498.00 |
| 09/13/09 | OS | OS 3D | 0.00 | 13498.00 |
| 09/13/09 | Ulduar | finished up u25 | 800.00 | 13498.00 |
| 09/10/09 | Ulduar | Ulduar | 0.00 | 12698.00 |
| ... found 21 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 11/10/09 | ToC | 3000.00 | 6000.00 | |
| 10/27/09 | ToC | 3000.00 | 3000.00 | |
| 09/20/09 | Ulduar | 2000.00 | 0.00 | |
| 09/13/09 | Ulduar | 500.00 | -2000.00 | |
| ... found 4 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Ulduar |
|
|